<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Environmental Leadership Center</title>
	<atom:link href="http://warren-wilson.edu/blogs/mtngreen/feed/" rel="self" type="application/rss+xml" />
	<link>http://warren-wilson.edu/blogs/mtngreen</link>
	<description>Just another Warren Wilson College Blogs weblog</description>
	<lastBuildDate>Thu, 26 May 2011 19:05:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Greenroads:  A sustainability performance metric for roadway design and construction</title>
		<link>http://warren-wilson.edu/blogs/mtngreen/2010/08/03/greenroads-a-sustainability-performance-metric-for-roadway-design-and-construction/</link>
		<comments>http://warren-wilson.edu/blogs/mtngreen/2010/08/03/greenroads-a-sustainability-performance-metric-for-roadway-design-and-construction/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:18:30 +0000</pubDate>
		<dc:creator>pgibson</dc:creator>
				<category><![CDATA[Environmental Leadership Center]]></category>

		<guid isPermaLink="false">http://warren-wilson.edu/blogs/mtngreen/?p=179</guid>
		<description><![CDATA[http://www.wsdot.wa.gov/research/reports/fullreports/725.1.pdf Greenroads:  A sustainability performance metric for roadway design and construction Greenroads (www.greenroads.us) is a performance metric for quantifying sustainable practices associated with roadway design and construction. This metric can be used to: • Define what project attributes contribute to roadway sustainability • Provide a sustainability accounting tool for roadway projects • Communicate sustainable project [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wsdot.wa.gov/research/reports/fullreports/725.1.pdf">http://www.wsdot.wa.gov/research/reports/fullreports/725.1.pdf</a><br />
Greenroads:  A sustainability performance metric for roadway design and construction</p>
<p>Greenroads (<a href="www.greenroads.us">www.greenroads.us</a>) is a performance metric for quantifying sustainable practices associated with roadway design and construction. This metric can be used to:<br />
• Define what project attributes contribute to roadway sustainability<br />
• Provide a sustainability accounting tool for roadway projects<br />
• Communicate sustainable project attributes to stakeholders<br />
• Manage and improve roadway sustainability<br />
• Grant “certification” based on achieving a minimum number of points</p>
]]></content:encoded>
			<wfw:commentRss>http://warren-wilson.edu/blogs/mtngreen/2010/08/03/greenroads-a-sustainability-performance-metric-for-roadway-design-and-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NCBTA Supports INSULATE!</title>
		<link>http://warren-wilson.edu/blogs/mtngreen/2010/07/30/ncbta-supports-insulate/</link>
		<comments>http://warren-wilson.edu/blogs/mtngreen/2010/07/30/ncbta-supports-insulate/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 16:46:56 +0000</pubDate>
		<dc:creator>pgibson</dc:creator>
				<category><![CDATA[Environmental Leadership Center]]></category>

		<guid isPermaLink="false">http://warren-wilson.edu/blogs/mtngreen/?p=172</guid>
		<description><![CDATA[The North Carolina Business Travel Association held their July 22nd meeting at The NEW Hilton Asheville Biltmore Park in Asheville, North Carolina.  Prior to their business session, they held a Special Themed Networking hour where their members participated in one of three &#8220;WiiCare&#8221; Wii tournament games.  INSULATE! was chosen as the NCBTA YOUCARE Charity of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://warren-wilson.edu/blogs/mtngreen/files/2010/07/IMG_6573.jpg"><img class="alignleft size-medium wp-image-173" title="IMG_6573" src="http://warren-wilson.edu/blogs/mtngreen/files/2010/07/IMG_6573-300x168.jpg" alt="" width="300" height="168" /></a>The North Carolina Business Travel Association held their July 22nd meeting at</p>
<p>The NEW Hilton Asheville Biltmore Park in Asheville, North Carolina.  Prior to their business session, they held a Special Themed Networking hour where their members participated in one of three &#8220;WiiCare&#8221; Wii tournament games.  INSULATE! was chosen as the NCBTA YOUCARE Charity of the month.</p>
<p>A total of $385 was raised from this one hour event from all the members present!  Funds raised from this effort will go towards the purchase of materials necessary to weatherize one of the fourteen homes scheduled for this year&#8217;s INSULATE! program.</p>
<p><a href="http://www.flickr.com/photos/51962692@N02/sets/72157624616514856/show/with/4843493653/">Click here to see photos from this event.</a></p>
<p><em>NCBTA represents the collective voice of North Carolina business travel. We offer our diverse group of industry partners a forum for professional development, building strong relationships, and influencing change. This requires us to proactively embrace, enhance, and lead the evolution of the travel environment. We are committed to delivering value for our members and the communities in which they live and work.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-wilson.edu/blogs/mtngreen/2010/07/30/ncbta-supports-insulate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caswell County youth and senior citizens collaborate to conduct a walkability assessment in Yanceyville</title>
		<link>http://warren-wilson.edu/blogs/mtngreen/2010/07/22/caswell-county-youth-and-senior-citizens-collaborate-to-conduct-a-walkability-assessment-in-yanceyville/</link>
		<comments>http://warren-wilson.edu/blogs/mtngreen/2010/07/22/caswell-county-youth-and-senior-citizens-collaborate-to-conduct-a-walkability-assessment-in-yanceyville/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:26:34 +0000</pubDate>
		<dc:creator>pgibson</dc:creator>
				<category><![CDATA[Environmental Leadership Center]]></category>

		<guid isPermaLink="false">http://warren-wilson.edu/blogs/mtngreen/?p=170</guid>
		<description><![CDATA[Click here for the article &#8220;From February through May students from the School of Public Health Jeff Quinn, Leilani Ogan, and Peter Balvanz partnered with youth from Caswell County to better understand what these young residents believed helped them stay healthy, and what gets in the way. Among the many factors mentioned, at the environmental [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sogweb.sog.unc.edu/blogs/ced/?p=1662">Click here for the article</a></p>
<p>&#8220;From February through May students from the School of Public Health Jeff Quinn, Leilani Ogan, and Peter Balvanz partnered with youth from Caswell County to better understand what these young residents believed helped them stay healthy, and what gets in the way. Among the many factors mentioned, at the environmental level youth pointed out a fear of walking in certain areas, a barrier that limits this inexpensive and common form of physical activity. With this insight, public health students desired to know how widespread this fear is, and what other barriers to walking in town are present. In partnership with members of the Caswell community, public health students proposed to engage citizens in a walkability assessment of Yanceyville&#8230;.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://warren-wilson.edu/blogs/mtngreen/2010/07/22/caswell-county-youth-and-senior-citizens-collaborate-to-conduct-a-walkability-assessment-in-yanceyville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY &#8211; A Fast-Paced City Tries to Be a Gentler Place to Grow Old</title>
		<link>http://warren-wilson.edu/blogs/mtngreen/2010/07/22/ny-a-fast-paced-city-tries-to-be-a-gentler-place-to-grow-old/</link>
		<comments>http://warren-wilson.edu/blogs/mtngreen/2010/07/22/ny-a-fast-paced-city-tries-to-be-a-gentler-place-to-grow-old/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 03:22:05 +0000</pubDate>
		<dc:creator>pgibson</dc:creator>
				<category><![CDATA[Environmental Leadership Center]]></category>

		<guid isPermaLink="false">http://warren-wilson.edu/blogs/mtngreen/?p=167</guid>
		<description><![CDATA[NY Times article By ANEMONA HARTOCOLLIS Published: July 18, 2010]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2010/07/19/nyregion/19aging.html?_r=1">NY Times article</a></p>
<h6>By <a title="More Articles by Anemona Hartocollis" href="http://topics.nytimes.com/top/reference/timestopics/people/h/anemona_hartocollis/index.html?inline=nyt-per">ANEMONA HARTOCOLLIS</a></h6>
<h6>Published: July 18, 2010</h6>
]]></content:encoded>
			<wfw:commentRss>http://warren-wilson.edu/blogs/mtngreen/2010/07/22/ny-a-fast-paced-city-tries-to-be-a-gentler-place-to-grow-old/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aging in Place Resources</title>
		<link>http://warren-wilson.edu/blogs/mtngreen/2010/07/16/aging-in-place-resources/</link>
		<comments>http://warren-wilson.edu/blogs/mtngreen/2010/07/16/aging-in-place-resources/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:10:09 +0000</pubDate>
		<dc:creator>pgibson</dc:creator>
				<category><![CDATA[Environmental Leadership Center]]></category>

		<guid isPermaLink="false">http://warren-wilson.edu/blogs/mtngreen/?p=160</guid>
		<description><![CDATA[Aging in Place &#8211; A toolkit for local governments The Design for Aging in Place Toolkit (interior design) Toolkit for Aging in Place Communities Creativity Matters:  The Arts and Aging Florida Planning Tools Aging in Place and Universal Design Resources Neighborhood Works Michigan Seniors Blueprint for Action:  Developing a livable community for all ages Center [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=2&amp;ved=0CBsQFjAB&amp;url=http%3A%2F%2Fwww.smartgrowthamerica.org%2Faginginplace.pdf&amp;ei=kdZATM-nNYP-8AaB8-EY&amp;usg=AFQjCNFSdCxnXRqCfv3MkXqCM2SnQ17FoQ&amp;sig2=hC7FOSSpbgKyL3DPD_PLXQ">Aging in Place &#8211; A toolkit for local governments</a></p>
<p><a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=3&amp;ved=0CCAQFjAC&amp;url=http%3A%2F%2Fwww.asid.org%2Fdesignknowledge%2Faa%2Finplace%2F&amp;ei=kdZATM-nNYP-8AaB8-EY&amp;usg=AFQjCNEk6q2SlAQ_8J92WvzfoxsK7hn4iw&amp;sig2=_zVgd5qmYm8HUtPR_lqB5w">The Design for Aging in Place Toolkit</a> (interior design)</p>
<p><a href="http://www.caring.com/blogs/caring-currents/new-website-offers-toolkit-for-building-norcs">Toolkit for Aging in Place Communities</a></p>
<p><a href="http://www.aginginplaceinitiative.org/index.php?option=com_content&amp;task=view&amp;id=125&amp;Itemid=110">Creativity Matters:  The Arts and Aging</a></p>
<p><a href="http://www.cues.fau.edu/toolbox/subchapter.asp?SubchapterID=88&amp;ChapterID=7">Florida Planning Tools</a></p>
<p><a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=9&amp;ved=0CD8QFjAI&amp;url=http%3A%2F%2Fwww.hcd.ca.gov%2Fhpd%2Faginginplace.pdf&amp;ei=kdZATM-nNYP-8AaB8-EY&amp;usg=AFQjCNG9_FBjYarR30R1sF7YlUDJo-NjqA&amp;sig2=zXsauovPubU_f6fxRYW6cA">Aging in Place and Universal Design Resources</a></p>
<p><a href="http://www.nw.org/network/comstrat/aginginplace/default.asp">Neighborhood Works</a></p>
<p><a href="http://www.michigan.gov/miseniors/0,1607,7-234-43293_46728---,00.html">Michigan Seniors</a></p>
<p><a href="http://www.aginginplaceinitiative.org/index.php?option=com_content&amp;task=view&amp;id=18&amp;Itemid=47">Blueprint for Action:  Developing a livable community for all ages</a></p>
<p><a href="http://www.civicpartnerships.org/docs/services/CHCC/aging-well-toolkit.htm">Center for Civic Partnerships</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-wilson.edu/blogs/mtngreen/2010/07/16/aging-in-place-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Bill Thomas&#8217; Presentation</title>
		<link>http://warren-wilson.edu/blogs/mtngreen/2010/07/14/dr-bill-thomas-presentation/</link>
		<comments>http://warren-wilson.edu/blogs/mtngreen/2010/07/14/dr-bill-thomas-presentation/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 18:49:56 +0000</pubDate>
		<dc:creator>pgibson</dc:creator>
				<category><![CDATA[Environmental Leadership Center]]></category>

		<guid isPermaLink="false">http://warren-wilson.edu/blogs/mtngreen/?p=117</guid>
		<description><![CDATA[Part One (10 minutes long) Part Two (10 minutes long) Part Three (10 minutes long) Part Four (10 minutes long) Part Five (10 minutes long) Part Six (10 minutes long) Part Seven (10 minutes long) Part Eight (10 minutes long)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?v=yzJ35_qvFng">Part One</a> (10 minutes long)</p>
<p><a href="http://www.youtube.com/watch?v=vSWTC5_7IlA">Part Two</a> (10 minutes long)</p>
<p><a href="http://www.youtube.com/watch?v=QTzsBNbFo9U">Part Three</a> (10 minutes long)</p>
<p><a href="http://www.youtube.com/watch?v=ZwEt6eKdVb0">Part Four</a> (10 minutes long)</p>
<p><a href="http://www.youtube.com/watch?v=x1mGQnq1FiU">Part Five</a> (10 minutes long)</p>
<p><a href="http://www.youtube.com/watch?v=hNFv-5u_VrY">Part Six </a>(10 minutes long)</p>
<p><a href="http://www.youtube.com/watch?v=ZfFB7MGvFB8">Part Seven</a> (10 minutes long)</p>
<p><a href="http://www.youtube.com/watch?v=q3SqiyqBD9w">Part Eight</a> (10 minutes long)</p>
]]></content:encoded>
			<wfw:commentRss>http://warren-wilson.edu/blogs/mtngreen/2010/07/14/dr-bill-thomas-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asheville Offset</title>
		<link>http://warren-wilson.edu/blogs/mtngreen/2010/07/13/asheville-offset/</link>
		<comments>http://warren-wilson.edu/blogs/mtngreen/2010/07/13/asheville-offset/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:47:48 +0000</pubDate>
		<dc:creator>pgibson</dc:creator>
				<category><![CDATA[Environmental Leadership Center]]></category>

		<guid isPermaLink="false">http://warren-wilson.edu/blogs/mtngreen/?p=112</guid>
		<description><![CDATA[Click here for more information on the Asheville Offset program of the Asheville Area Chamber of Commerce.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.exploreasheville.com/meetings-conventions/green-initiative/asheville-offset-program/index.aspx">Click here for more information</a> on the Asheville Offset program of the Asheville Area Chamber of Commerce.</p>
]]></content:encoded>
			<wfw:commentRss>http://warren-wilson.edu/blogs/mtngreen/2010/07/13/asheville-offset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barry Patterson Presentation Online</title>
		<link>http://warren-wilson.edu/blogs/mtngreen/2010/07/13/barry-patterson-presentation-online/</link>
		<comments>http://warren-wilson.edu/blogs/mtngreen/2010/07/13/barry-patterson-presentation-online/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:53:51 +0000</pubDate>
		<dc:creator>pgibson</dc:creator>
				<category><![CDATA[Environmental Leadership Center]]></category>

		<guid isPermaLink="false">http://warren-wilson.edu/blogs/mtngreen/?p=106</guid>
		<description><![CDATA[A movie file is now available containing the presentation of Barry Patterson speaking on the concepts of biomimicry and sustainability.  This presentation was given as a keynote address at the 2010 Mountain Green Sustainable Communities Conference. Click here to download this movie file. AdvantageWest/AdvantageGreen sponsored the presentation of Barry Patterson.]]></description>
			<content:encoded><![CDATA[<p><a title="Photos of the 2010 Conference" href="../photos-of-the-2010-conference/"></a><a href="http://warren-wilson.edu/blogs/mtngreen/files/2010/07/IMG_7361.jpg"><img class="alignleft size-medium wp-image-107" title="IMG_7361" src="http://warren-wilson.edu/blogs/mtngreen/files/2010/07/IMG_7361-300x239.jpg" alt="" width="300" height="239" /></a></p>
<p>A movie file is now available containing the presentation of Barry Patterson speaking on the concepts of biomimicry and sustainability.  This presentation was given as a keynote address at the 2010 Mountain Green Sustainable Communities Conference.</p>
<p><a href="http://www.warren-wilson.edu/~elc/New_ELC_Website_/openingmountaingreen2010.m4v">Click here to download this movie file.</a></p>
<p>AdvantageWest/AdvantageGreen sponsored the presentation of Barry Patterson.</p>
]]></content:encoded>
			<wfw:commentRss>http://warren-wilson.edu/blogs/mtngreen/2010/07/13/barry-patterson-presentation-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Matt Mittan and listeners take a Green Walkabout</title>
		<link>http://warren-wilson.edu/blogs/mtngreen/2010/07/12/matt-mittan-and-listeners-take-a-green-walkabout/</link>
		<comments>http://warren-wilson.edu/blogs/mtngreen/2010/07/12/matt-mittan-and-listeners-take-a-green-walkabout/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:16:01 +0000</pubDate>
		<dc:creator>pgibson</dc:creator>
				<category><![CDATA[Environmental Leadership Center]]></category>

		<guid isPermaLink="false">http://warren-wilson.edu/blogs/mtngreen/?p=75</guid>
		<description><![CDATA[To sign up for future WWC Green Walkabouts, contact Stan Cross at scross@warren-wilson.edu or by calling 828.771.3782. Matt Mittan, talk show host of 570 WWNC, and 12 of his listeners participated in a Green Walkabout at Warren Wilson College on July 25, 2007. This lasted from 9 a.m. to noon. We then all had lunch [...]]]></description>
			<content:encoded><![CDATA[<p>To sign up for future WWC Green Walkabouts, contact Stan Cross at scross@warren-wilson.edu or by calling 828.771.3782.<a href="http://www.warren-wilson.edu/%7Epgibson/sustainabledevelopment.shtml"></a></p>
<p>Matt Mittan, talk show host of 570 WWNC, and 12 of his listeners participated in a Green Walkabout at Warren Wilson College on July 25, 2007. This lasted from 9 a.m. to noon. We then all had lunch together to discuss environmental issues, green design, farming, gardening, waste management, alternative fuels and other construction related topics. The group was composed of a REALTOR, four developers, a retired environmental manager, the General Manager and Environmental Manager (an alum of WWC!) of Pisgah Inn, and interested citizens. Stan Cross of the Environmental Leadership Center led the group on this Green Walkabout. In the first photo, John Casey, VP of Academic Affairs (L) is speaking with Matt Mittan.</p>
<p>We had a great day! Matt has asked us to coordinate another Green Walkabout for a Saturday in the Fall of 2007 so that people working during the week will be able to participate. So, stay tuned for future events!</p>
<p>Here are a few photos from our day together. For more information about this Green Walkabout, feel free to contact Phillip Ray Gibson, Director of Community Outreach, Environmental Leadership Center of Warren Wilson College, 771-3781.</p>
<p>Matt is speaking with Ben Anderson &#8211; Warren Wilson College&#8217;s Director of Communications.<br />
<a href="http://1.bp.blogspot.com/_GH2qsk6blE4/Rqi85-73meI/AAAAAAAAAKA/pF9BB-gf6Ro/s1600-h/IMG_0222.jpg"><img src="http://1.bp.blogspot.com/_GH2qsk6blE4/Rqi85-73meI/AAAAAAAAAKA/pF9BB-gf6Ro/s320/IMG_0222.jpg" border="0" alt="" /></a><a href="http://2.bp.blogspot.com/_GH2qsk6blE4/Rqi-TO73mgI/AAAAAAAAAKQ/_dmLFExO4wI/s1600-h/IMG_0227.jpg"><img src="http://2.bp.blogspot.com/_GH2qsk6blE4/Rqi-TO73mgI/AAAAAAAAAKQ/_dmLFExO4wI/s320/IMG_0227.jpg" border="0" alt="" /></a><a href="http://1.bp.blogspot.com/_GH2qsk6blE4/Rqi84-73mcI/AAAAAAAAAJw/nlKjV1awd4g/s1600-h/IMG_0220.jpg"><img src="http://1.bp.blogspot.com/_GH2qsk6blE4/Rqi84-73mcI/AAAAAAAAAJw/nlKjV1awd4g/s320/IMG_0220.jpg" border="0" alt="" /></a></p>
<p><a href="http://1.bp.blogspot.com/_GH2qsk6blE4/Rqi86-73mfI/AAAAAAAAAKI/dbFgTb5wFBM/s1600-h/IMG_0226.jpg"><img src="http://1.bp.blogspot.com/_GH2qsk6blE4/Rqi86-73mfI/AAAAAAAAAKI/dbFgTb5wFBM/s320/IMG_0226.jpg" border="0" alt="" /></a></p>
<p><a href="http://3.bp.blogspot.com/_GH2qsk6blE4/Rqi6Pe73mWI/AAAAAAAAAJA/xgWzN3QI85Q/s1600-h/IMG_0213.jpg"><img src="http://3.bp.blogspot.com/_GH2qsk6blE4/Rqi6Pe73mWI/AAAAAAAAAJA/xgWzN3QI85Q/s320/IMG_0213.jpg" border="0" alt="" /></a><br />
<a href="http://4.bp.blogspot.com/_GH2qsk6blE4/Rqi6Qu73mXI/AAAAAAAAAJI/66aGnLQvkTI/s1600-h/IMG_0214.jpg"><img src="http://4.bp.blogspot.com/_GH2qsk6blE4/Rqi6Qu73mXI/AAAAAAAAAJI/66aGnLQvkTI/s320/IMG_0214.jpg" border="0" alt="" /></a><br />
<a href="http://3.bp.blogspot.com/_GH2qsk6blE4/Rqi6Re73mYI/AAAAAAAAAJQ/GQ-Giydyjgc/s1600-h/IMG_0215.jpg"><img src="http://3.bp.blogspot.com/_GH2qsk6blE4/Rqi6Re73mYI/AAAAAAAAAJQ/GQ-Giydyjgc/s320/IMG_0215.jpg" border="0" alt="" /></a><br />
<a href="http://2.bp.blogspot.com/_GH2qsk6blE4/Rqi6SO73mZI/AAAAAAAAAJY/sy4GagZ9yis/s1600-h/IMG_0216.jpg"><img src="http://2.bp.blogspot.com/_GH2qsk6blE4/Rqi6SO73mZI/AAAAAAAAAJY/sy4GagZ9yis/s320/IMG_0216.jpg" border="0" alt="" /></a><br />
<a href="http://4.bp.blogspot.com/_GH2qsk6blE4/Rqi6Su73maI/AAAAAAAAAJg/OFWLjACCDGs/s1600-h/IMG_0217.jpg"><img src="http://4.bp.blogspot.com/_GH2qsk6blE4/Rqi6Su73maI/AAAAAAAAAJg/OFWLjACCDGs/s320/IMG_0217.jpg" border="0" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-wilson.edu/blogs/mtngreen/2010/07/12/matt-mittan-and-listeners-take-a-green-walkabout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geothermal</title>
		<link>http://warren-wilson.edu/blogs/mtngreen/2010/07/12/geothermal/</link>
		<comments>http://warren-wilson.edu/blogs/mtngreen/2010/07/12/geothermal/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 18:04:24 +0000</pubDate>
		<dc:creator>pgibson</dc:creator>
				<category><![CDATA[Environmental Leadership Center]]></category>

		<guid isPermaLink="false">http://warren-wilson.edu/blogs/mtngreen/2010/07/12/geothermal/</guid>
		<description><![CDATA[One element that is featured in The Green Walkabout at the Orr Cottage is the use of Geothermal. Following are two links to articles printed in the USA Today on the use of Geothermal. Push for geothermal juice picks up steam by Paul Davidson, USA TODAY There&#8217;s good reason one of the nation&#8217;s most promising [...]]]></description>
			<content:encoded><![CDATA[<p>One element that is featured in The Green Walkabout at the Orr Cottage is the use of Geothermal. Following are two links to articles printed in the USA Today on the use of Geothermal.</p>
<div><a href="http://www.usatoday.com/tech/science/environment/2007-06-06-geothermal_N.htm">Push for geothermal juice picks up steam</a></div>
<div id="byLineTag">by Paul Davidson, USA TODAY</div>
<div>There&#8217;s good reason one of the nation&#8217;s most promising renewable energies is the industry&#8217;s best-kept secret: It&#8217;s buried miles under the surface of the Earth.</div>
<p>Yet geothermal energy, which taps the Earth&#8217;s natural heat to generate electricity, is making a big comeback after a decade-long lull. And a recent MIT-led report says geothermal could supply at least 10% of U.S. power by 2050, rivaling nuclear and hydropower, if afforded a $1 billion research investment over the next 15 years.  [click on the title to read the entire article]<br />
<a href="http://www.usatoday.com/tech/science/discoveries/2007-01-23-geothermal-energy_x.htm">Study: Geothermal energy could meet large part of U.S. power need</a></p>
<p><!--startclickprintexclude--></p>
<table cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td></td>
</tr>
</tbody>
</table>
<p><!--startclickprintinclude--> <!-- EdSysObj ID="SandboxLede" FRAGMENTID="13880480" jzielins -->// <!--endclickprintexclude--></p>
<div>CAMBRIDGE, Mass. (AP) — The nation could generate a large part of the electricity it will need in the future by tapping the enormous amounts of heat energy locked up in hard rock below the earth&#8217;s surface, a new Massachusetts Institute of Technology-led study indicated Monday.</div>
<p>Heat mining could supply energy at competitive prices and with minimal environmental impact, according to the 400-page report commissioned by the U.S. Department of Energy to assess the value of continuing to fund geothermal energy study.  [click on the title to read the entire article]</p>
<p><a href="http://www.waterfurnace.ca/Howitworks/cooling_system.htm">How Water Furnace Home Cooling System Works</p>
<p>http://www.waterfurnace.ca/Howitworks/cooling_system.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://warren-wilson.edu/blogs/mtngreen/2010/07/12/geothermal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
